Creation of Automated Multifunctional Complex for Tritium Express-Analysis
| Title | Creation of Automated Multifunctional Complex for Tritium Express-Analysis |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Zabulonov, Yu.L, Makarets, MV, Odukalets, LA, Stokolos, MO, Revunova, OG |
| Short Title | Nauka innov. |
| DOI | 10.15407/scin4.06.038 |
| Volume | 4 |
| Issue | 6 |
| Section | Scientific and Technical Innovative Projects of National Academy of Sciences of Ukraine |
| Pagination | 38-39 |
| Language | Ukrainian |
| Abstract | Necessity of development and creation of specialized equipment test sample of tritium measurement automated complex for revealing reemergence conditions in technological systems of atomic power station is described.
|
| Keywords | ecological catastrophe, reemergence condition, tritium, underground waters |
| References | 1. Zakljuchnyj zvit pro NDR. Nomer temy II-05-06, dogovir N 37 vid 05.04.2007. IGNS ta MNS Ukrai'ny. Nomer derzhrejestracii' 0106U008985. Kyiv, 2007 [in Ukrainian].
|
